<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Knowing Shutter Speed and How To Use It</title>
	<atom:link href="http://www.goldfries.com/photography/knowing-shutter-speed-and-how-to-use-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldfries.com/photography/knowing-shutter-speed-and-how-to-use-it/</link>
	<description>tech blog with a difference</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:04:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: shutters</title>
		<link>http://www.goldfries.com/photography/knowing-shutter-speed-and-how-to-use-it/comment-page-1/#comment-16155</link>
		<dc:creator>shutters</dc:creator>
		<pubDate>Mon, 30 Jan 2012 12:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=154#comment-16155</guid>
		<description>&lt;strong&gt;shutters...&lt;/strong&gt;

[...]&#187; Knowing Shutter Speed and How To Use It at goldfries.com[...]...</description>
		<content:encoded><![CDATA[<p><strong>shutters&#8230;</strong></p>
<p>[...]&raquo; Knowing Shutter Speed and How To Use It at goldfries.com[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldfries</title>
		<link>http://www.goldfries.com/photography/knowing-shutter-speed-and-how-to-use-it/comment-page-1/#comment-15644</link>
		<dc:creator>goldfries</dc:creator>
		<pubDate>Sun, 11 Dec 2011 12:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=154#comment-15644</guid>
		<description>You can&#039;t calculate shutter speed. The shutter speed settings are all in your camera.

Your role is to decide which shutter speed to use. There&#039;s no hard and fast rule on what to use.

For example
a) ISO400 &#124; f4 &#124; 1/60
b) ISO200 &#124; f2.8 &#124; 1/60
c) ISO800 &#124; f4 &#124; 1/120
d) ISO 400 &#124; f5.6 &#124; 1/30
the camera will tell you they meter out to be the same exposure BUT once you understand it, you&#039;ll see that when compared to a), option b) gives cleaner photo but narrow depth of field and creamier bokeh, while c) freezes motion better due to better shutter speed but adds more noise to the photo. and d) on the other hand gives more depth of field while less optimal for freezing motion.</description>
		<content:encoded><![CDATA[<p>You can&#8217;t calculate shutter speed. The shutter speed settings are all in your camera.</p>
<p>Your role is to decide which shutter speed to use. There&#8217;s no hard and fast rule on what to use.</p>
<p>For example<br />
a) ISO400 | f4 | 1/60<br />
b) ISO200 | f2.8 | 1/60<br />
c) ISO800 | f4 | 1/120<br />
d) ISO 400 | f5.6 | 1/30<br />
the camera will tell you they meter out to be the same exposure BUT once you understand it, you&#8217;ll see that when compared to a), option b) gives cleaner photo but narrow depth of field and creamier bokeh, while c) freezes motion better due to better shutter speed but adds more noise to the photo. and d) on the other hand gives more depth of field while less optimal for freezing motion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishnu</title>
		<link>http://www.goldfries.com/photography/knowing-shutter-speed-and-how-to-use-it/comment-page-1/#comment-15642</link>
		<dc:creator>Vishnu</dc:creator>
		<pubDate>Sat, 10 Dec 2011 11:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=154#comment-15642</guid>
		<description>how do i practically calculate the shutter speed? explain me with the appropriate units..and how do i match the shutter speed and aperture apropriately in order to get a good image?? pls help me out..</description>
		<content:encoded><![CDATA[<p>how do i practically calculate the shutter speed? explain me with the appropriate units..and how do i match the shutter speed and aperture apropriately in order to get a good image?? pls help me out..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.goldfries.com/photography/knowing-shutter-speed-and-how-to-use-it/comment-page-1/#comment-13984</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 20 Oct 2011 06:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=154#comment-13984</guid>
		<description>OK before stumbling across your site, i was completely ignorant to how DSLR and SLR&#039;s worked.  After reading this i feel refreshed and now have a better understanding of how to use a Single Lens Reflex Camera, and i just want to say thanks for making this page!!!!! =)</description>
		<content:encoded><![CDATA[<p>OK before stumbling across your site, i was completely ignorant to how DSLR and SLR&#8217;s worked.  After reading this i feel refreshed and now have a better understanding of how to use a Single Lens Reflex Camera, and i just want to say thanks for making this page!!!!! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: compare resume services</title>
		<link>http://www.goldfries.com/photography/knowing-shutter-speed-and-how-to-use-it/comment-page-1/#comment-12863</link>
		<dc:creator>compare resume services</dc:creator>
		<pubDate>Sat, 24 Sep 2011 09:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=154#comment-12863</guid>
		<description>&lt;strong&gt;compare resume services...&lt;/strong&gt;

[...]&#187; Knowing Shutter Speed and How To Use It at goldfries.com[...]...</description>
		<content:encoded><![CDATA[<p><strong>compare resume services&#8230;</strong></p>
<p>[...]&raquo; Knowing Shutter Speed and How To Use It at goldfries.com[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Image Stabilizer – Do You Really Need It? &#124; PC DOT COM</title>
		<link>http://www.goldfries.com/photography/knowing-shutter-speed-and-how-to-use-it/comment-page-1/#comment-12502</link>
		<dc:creator>Image Stabilizer – Do You Really Need It? &#124; PC DOT COM</dc:creator>
		<pubDate>Sun, 21 Aug 2011 15:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=154#comment-12502</guid>
		<description>[...] Basically at 85mm focal length, it’s recommended to shoot at 1/85 and above shutter speed to avoid blurry photos. (Refer here if you’re not aware of “The Focal Length Reciprocal Rule”) [...]</description>
		<content:encoded><![CDATA[<p>[...] Basically at 85mm focal length, it’s recommended to shoot at 1/85 and above shutter speed to avoid blurry photos. (Refer here if you’re not aware of “The Focal Length Reciprocal Rule”) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Image Stabilizer &#8211; Do You Need It? at goldfries.com</title>
		<link>http://www.goldfries.com/photography/knowing-shutter-speed-and-how-to-use-it/comment-page-1/#comment-10794</link>
		<dc:creator>&#187; Image Stabilizer &#8211; Do You Need It? at goldfries.com</dc:creator>
		<pubDate>Wed, 16 Mar 2011 01:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=154#comment-10794</guid>
		<description>[...] Basically at 85mm focal length, it&#8217;s recommended to shoot at 1/85 and above shutter speed to avoid blurry photos. (Refer here if you&#8217;re not aware of &#8220;The Focal Length Reciprocal Rule&#8221;) [...]</description>
		<content:encoded><![CDATA[<p>[...] Basically at 85mm focal length, it&#8217;s recommended to shoot at 1/85 and above shutter speed to avoid blurry photos. (Refer here if you&#8217;re not aware of &#8220;The Focal Length Reciprocal Rule&#8221;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ McDowell</title>
		<link>http://www.goldfries.com/photography/knowing-shutter-speed-and-how-to-use-it/comment-page-1/#comment-10402</link>
		<dc:creator>TJ McDowell</dc:creator>
		<pubDate>Sat, 04 Dec 2010 14:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=154#comment-10402</guid>
		<description>Thanks for passing along the focal length formula.  At least I&#039;m not the only photographer who likes some math stuff =)</description>
		<content:encoded><![CDATA[<p>Thanks for passing along the focal length formula.  At least I&#8217;m not the only photographer who likes some math stuff =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

