<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improve Your Photos with Shapes</title>
	<atom:link href="http://www.goldfries.com/photography/improve-your-photos-with-shapes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldfries.com/photography/improve-your-photos-with-shapes/</link>
	<description>tech blog with a difference</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:04:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: &#187; Just Got My Camera &#8211; What Should I Upgrade / Buy Next? at goldfries.com</title>
		<link>http://www.goldfries.com/photography/improve-your-photos-with-shapes/comment-page-1/#comment-10162</link>
		<dc:creator>&#187; Just Got My Camera &#8211; What Should I Upgrade / Buy Next? at goldfries.com</dc:creator>
		<pubDate>Tue, 26 Oct 2010 22:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/digitalphotography/improve-your-photos-with-shapes/#comment-10162</guid>
		<description>[...] perhaps start by understanding the Rule of Thirds and how it helps composition. Learn how to use shapes and angles add to the [...]</description>
		<content:encoded><![CDATA[<p>[...] perhaps start by understanding the Rule of Thirds and how it helps composition. Learn how to use shapes and angles add to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sub_noob</title>
		<link>http://www.goldfries.com/photography/improve-your-photos-with-shapes/comment-page-1/#comment-1877</link>
		<dc:creator>sub_noob</dc:creator>
		<pubDate>Tue, 01 Jul 2008 16:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/digitalphotography/improve-your-photos-with-shapes/#comment-1877</guid>
		<description>This is something new for me.. But its more to artistic value picture :)</description>
		<content:encoded><![CDATA[<p>This is something new for me.. But its more to artistic value picture <img src='http://www.goldfries.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eXPeri3nc3</title>
		<link>http://www.goldfries.com/photography/improve-your-photos-with-shapes/comment-page-1/#comment-1825</link>
		<dc:creator>eXPeri3nc3</dc:creator>
		<pubDate>Tue, 01 Jul 2008 06:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/digitalphotography/improve-your-photos-with-shapes/#comment-1825</guid>
		<description>OMG you vectored the pictures? Wow.</description>
		<content:encoded><![CDATA[<p>OMG you vectored the pictures? Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harsher</title>
		<link>http://www.goldfries.com/photography/improve-your-photos-with-shapes/comment-page-1/#comment-1818</link>
		<dc:creator>harsher</dc:creator>
		<pubDate>Tue, 01 Jul 2008 06:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/digitalphotography/improve-your-photos-with-shapes/#comment-1818</guid>
		<description>that is interesting... didnt think about it when i go photoshooting... will try that for my next photoshooting outing...</description>
		<content:encoded><![CDATA[<p>that is interesting&#8230; didnt think about it when i go photoshooting&#8230; will try that for my next photoshooting outing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

