PC Buying Guide

This article was viewed 17,510 times so far…
Last Update : 27th June 2009 » View Update Log
Please bear in mind that this guide was written with the average Joe in mind so don’t panic if you don’t know anything about computers
I will change the guide from time to time. Should you have any queries about the specification that I’ve presented,or any computer hardware ,you may contact me. Do you have a suggestion to improve the guide? Do you wish to discuss this guide with me? Feel free to do so as well.
Anyway, the specifications are listed below.
Click to view the details. Click on it again to hide the details.
| Budget PC for Home & Office, Low-end Gaming | ||
| Description : Browsing the Internet, downloading stuff, play some online games (like those at Yahoo!). You still can play some games but it’s usually only playable at lowest resolution with lowest detail settings.
Yes, it’s also a good setup if you want to give your child or some kid somewhere an experience with computers. |
||
| Component | Item | Price (RM) |
| Processor | AMD Athlon X2 5200+ (2.7Ghz, 1MB Cache) | 200 |
| Motherboard | AMD board with AMD780 (or similar) Chipset goldfries suggests the Biostar TA780GM2+, around RM 280 |
280 |
| RAM | 1x 1GB DDR2 800 | 50 |
| Hard Disk | 160GB | 130 |
| Graphics | Use onboard video | 0 |
| Monitor | 18.5in LCD | 350 |
| Casing | Basic Casing | 100 |
| Power Supply | 400w | 200 |
| Audio Device | Use onboard audio | 0 |
| Speakers | Really Cheap 2.1 Speaker setup | 50 |
| Keyboard & Mouse | Cheap Keyboard & Mouse combo | 50 |
| Optical Drive | DVD-ROM | 50 |
| Disk Drive | 1.44mb 3.5in disk drive | 25 |
| LAN Device | Comes with motherboard | 0 |
| Total : RM 1485 | ||
| This is one of the cheapest setup you could get, it even comes with a good power supply. | ||
| Decent Computer Gaming | ||
| Description : You could play all sorts of games with this setup, a decent solution but performs quite alright. | ||
| Component | Item | Price (RM) |
| Processor | AMD Athlon X2 7850+ (2.8Ghz, 3MB Cache) | 240 |
| Motherboard | AMD board with AMD780 (or similar) Chipset goldfries suggests the Biostar TA780GM2+, around RM 280 |
280 |
| RAM | 2x 1GB DDR2 800 | 100 |
| Hard Disk | 160GB | 130 |
| Graphics | ATI HD4670 512MB | 270 |
| Monitor | 18.5in LCD | 350 |
| Casing | Basic Casing | 100 |
| Power Supply | 400w | 200 |
| Audio Device | Use onboard audio | 0 |
| Speakers | 2.1 Speaker setup | 200 |
| Keyboard & Mouse | Keyboard & Mouse combo | 100 |
| Optical Drive | DVD-ROM | 50 |
| Disk Drive | 1.44mb 3.5in disk drive | 25 |
| LAN Device | Comes with motherboard | 0 |
| Total : RM 1995 | ||
| A dual-core processor is used, along with a better power supply, graphic card and also keyboard and mouse for ergonomics.
Stretch your budget a little more to RM 2,000 and you’ll get much better gamign experience. Refer to the next setup! |
||
| Cost-Effective Computer Gaming | ||
| Description : Perhaps the most cost-effective setup in the guide, it allows more enjoyable gaming experience with better graphic system and bigger monitor size. 5.1 Speaker setup for more acoustic pleasure too. | ||
| Component | Item | Price (RM) |
| Processor | Intel Core2Duo E7500 (2.93Ghz, 1066FSB, 3MB Cache) | 510 |
| Motherboard | Intel board with G31 (or similar) Chipset goldfries suggests the Gigabyte G31M-ES2L, around RM 190 |
180 |
| RAM | 2x 2GB DDR2 800 | 160 |
| Hard Disk | 500GB | 200 |
| Graphics | ATI HD4830 512MB | 330 |
| Monitor | 20in Wide-screen LCD | 450 |
| Casing | Basic Casing | 100 |
| Power Supply | 550w | 360 |
| Audio Device | Use onboard audio | 0 |
| Speakers | 5.1 Speaker setup | 400 |
| Keyboard & Mouse | Keyboard & Mouse combo | 100 |
| Optical Drive | DVD-RW (DVD-ROM with CD/DVD writing capabilities) | 80 |
| Disk Drive | 1.44mb 3.5in disk drive | 25 |
| LAN Device | Comes with motherboard | 0 |
| Total : RM 2905 | ||
| Nice Computer Gaming | ||
| Description : A really nice gaming setup! 22″ LCD and an overclockable motherboard in case you decide to be more adventurous. | ||
| Component | Item | Price (RM) |
| Processor | Intel Core2Duo E8400 (3.00Ghz, 1333FSB, 6MB Cache) | 610 |
| Motherboard | Intel board with P45 (or similar) Chipset goldfries suggests the GIGABYTE EP45-UD3L around RM 380 |
380 |
| RAM | 2x 2GB DDR2 800 | 160 |
| Hard Disk | 500GB | 200 |
| Graphics | nVidia GTX275 896MB | 1000 |
| Monitor | 22in Wide-screen LCD | 600 |
| Casing | Advanced Casing | 250 |
| Power Supply | 550w | 360 |
| Audio Device | Use onboard audio | 0 |
| Speakers | 5.1 Speaker setup | 400 |
| Keyboard & Mouse | Keyboard & Mouse combo | 100 |
| Optical Drive | DVD-RW (DVD-ROM with CD/DVD writing capabilities) | 80 |
| Disk Drive | 1.44mb 3.5in disk drive | 25 |
| LAN Device | Comes with motherboard | 0 |
| Total : RM 4165 | ||
| Very Nice Computer Gaming | ||
| Description : Bumping up a level to the Intel Core i7 setup for those who crave more! Be warned, the setup from this point onwards could be very impractical but provides great gaming experience! | ||
| Processor | Intel Core i7-920 (2.66Ghz, 4.8G QDI, 8MB Cache) | 1020 |
| Motherboard | Intel board with X58 Chipset |
900 |
| RAM | 3x 1GB DDR3 1333 | 210 |
| Hard Disk | 800GB | 250 |
| Graphics | 2x nVidia GTX260 (216) 896MB | 680 +680 |
| Monitor | 24in Wide-screen LCD | 900 |
| Casing | Advanced Casing | 250 |
| Power Supply | 750w+/- | 600 |
| Audio Device | Use onboard audio | 0 |
| Speakers | 5.1 Speaker setup | 400 |
| Keyboard & Mouse | Keyboard & Mouse combo | 100 |
| Optical Drive | DVD-RW (DVD-ROM with CD/DVD writing capabilities) | 80 |
| Disk Drive | 1.44mb 3.5in disk drive | 25 |
| LAN Device | Comes with motherboard | 0 |
| Total : RM 6095 | ||
| The Intel Core-i7 setup with dual graphic card setup. | ||
| Great Computer Gaming | ||
| Description : You’re gonna love this one for computer games! | ||
| Component | Item | Price (RM) |
| Processor | Intel Core i7-940 (2.93Ghz, 4.8G QDI, 8MB Cache) | 2050 |
| Motherboard | Intel board with X58 Chipset |
900 |
| RAM | 3x 2GB DDR3 1333 | 330 |
| Hard Disk | 800GB | 250 |
| Graphics | 3x nVidia GTX260 (216) 896MB | 680 +680 +680 |
| Monitor | 24in Wide-screen LCD | 900 |
| Casing | Advanced Casing | 250 |
| Power Supply | 750w+/- | 600 |
| Audio Device | Use onboard audio | 0 |
| Speakers | 5.1 Speaker setup | 400 |
| Keyboard & Mouse | Keyboard & Mouse combo | 100 |
| Optical Drive | DVD-RW (DVD-ROM with CD/DVD writing capabilities) | 80 |
| Disk Drive | 1.44mb 3.5in disk drive | 25 |
| LAN Device | Comes with motherboard | 0 |
| Total : RM 7925 | ||
| The Intel Core-i7 setup with triple graphic card setup. | ||
| Awesome Computer Gaming | ||
| Description : The one that breaks your bank, and it’s not even the ultimate setup yet! | ||
| Component | Item | Price (RM) |
| Processor | Intel Core i7-965 (2.93Ghz, 6.4G QDI, 8MB Cache) | 3750 |
| Motherboard | Intel board with X58 Chipset |
900 |
| RAM | 3x 2GB DDR3 1333 | 330 |
| Hard Disk | 800GB | 250 |
| Graphics | 3x nVidia GTX275 896MB | 1000 +1000 +1000 |
| Monitor | 24in Wide-screen LCD | 900 |
| Casing | Advanced Casing | 250 |
| Power Supply | 1000w+/- | 1000 |
| Audio Device | Use onboard audio | 0 |
| Speakers | 5.1 Speaker setup | 400 |
| Keyboard & Mouse | Keyboard & Mouse combo | 100 |
| Optical Drive | DVD-RW (DVD-ROM with CD/DVD writing capabilities) | 80 |
| Disk Drive | 1.44mb 3.5in disk drive | 25 |
| LAN Device | Comes with motherboard | 0 |
| Total : RM 10585 | ||
| The Intel Core-i7 setup with triple graphic card setup. | ||
| Photographer / Graphic Designer System | ||
| Description : This one’s for the photographers and graphic designers. |
||
| Component | Item | Price (RM) |
| Processor | AMD Phenom II X3 720 (2.8Ghz, 8MB Cache) | 460 |
| Motherboard | AMD board with AMD780 (or similar) Chipset goldfries suggests the Biostar TA780GM2+, around RM 280 |
280 |
| RAM | 2x 2GB DDR2 800 | 160 |
| Hard Disk | 2x 1TB | 350 + 350 |
| Graphics | Use onboard video | 0 |
| Monitor | 24in Wide-screen LCD | 900 |
| Casing | Advanced Casing | 250 |
| Power Supply | 400w | 200 |
| Audio Device | Use onboard audio | 0 |
| Speakers | 2.1 Speaker setup | 200 |
| Keyboard & Mouse | Keyboard & Mouse combo | 100 |
| Optical Drive | DVD-RW (DVD-ROM with CD/DVD writing capabilities) | 80 |
| Disk Drive | 1.44mb 3.5in disk drive | 25 |
| LAN Device | Comes with motherboard | 0 |
| Total : RM 3355 | ||



14th March 2009 Update »