<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sapphire ATi Radeon HD4670 512MB DDR3 Graphic Card Review</title>
	<atom:link href="http://www.goldfries.com/hardware-reviews/sapphire-ati-radeon-hd4670-512mb-ddr3-graphic-card-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldfries.com/hardware-reviews/sapphire-ati-radeon-hd4670-512mb-ddr3-graphic-card-review/</link>
	<description>tech blog with a difference</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:48:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: cheatcodesforgtasanandreaspc</title>
		<link>http://www.goldfries.com/hardware-reviews/sapphire-ati-radeon-hd4670-512mb-ddr3-graphic-card-review/comment-page-1/#comment-15905</link>
		<dc:creator>cheatcodesforgtasanandreaspc</dc:creator>
		<pubDate>Tue, 03 Jan 2012 11:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=176#comment-15905</guid>
		<description>&lt;strong&gt;cheatcodesforgtasanandreaspc...&lt;/strong&gt;

[...]&#187; Sapphire ATi Radeon HD4670 512MB DDR3 Graphic Card Review at goldfries.com[...]...</description>
		<content:encoded><![CDATA[<p><strong>cheatcodesforgtasanandreaspc&#8230;</strong></p>
<p>[...]&raquo; Sapphire ATi Radeon HD4670 512MB DDR3 Graphic Card Review at goldfries.com[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ATI SAPPHIRE DDR3 DVI GRAPHICS CARD &#124; Quality Products Blog</title>
		<link>http://www.goldfries.com/hardware-reviews/sapphire-ati-radeon-hd4670-512mb-ddr3-graphic-card-review/comment-page-1/#comment-11342</link>
		<dc:creator>ATI SAPPHIRE DDR3 DVI GRAPHICS CARD &#124; Quality Products Blog</dc:creator>
		<pubDate>Tue, 12 Jul 2011 10:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=176#comment-11342</guid>
		<description>[...] sapphire ddr3 dvi graphics card goldfries.com   This entry was posted in all by admin. Bookmark the [...]</description>
		<content:encoded><![CDATA[<p>[...] sapphire ddr3 dvi graphics card goldfries.com   This entry was posted in all by admin. Bookmark the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Galaxy Geforce GT240 512MB GDDR5 Graphic Card Review at goldfries.com</title>
		<link>http://www.goldfries.com/hardware-reviews/sapphire-ati-radeon-hd4670-512mb-ddr3-graphic-card-review/comment-page-1/#comment-4826</link>
		<dc:creator>&#187; Galaxy Geforce GT240 512MB GDDR5 Graphic Card Review at goldfries.com</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=176#comment-4826</guid>
		<description>[...] this card to the Galaxy GeForce 9600GT Low Power Low Profile and also the GT220 and even the Sapphire HD4670. It should give a good idea on how this card [...]</description>
		<content:encoded><![CDATA[<p>[...] this card to the Galaxy GeForce 9600GT Low Power Low Profile and also the GT220 and even the Sapphire HD4670. It should give a good idea on how this card [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zicboo</title>
		<link>http://www.goldfries.com/hardware-reviews/sapphire-ati-radeon-hd4670-512mb-ddr3-graphic-card-review/comment-page-1/#comment-3545</link>
		<dc:creator>zicboo</dc:creator>
		<pubDate>Sun, 15 Mar 2009 20:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=176#comment-3545</guid>
		<description>can i run this card on a samsung syncmaster 793s monitor at 1024*768 an do i have to replace my motherboard becouse of hd 4670???? please reply...</description>
		<content:encoded><![CDATA[<p>can i run this card on a samsung syncmaster 793s monitor at 1024*768 an do i have to replace my motherboard becouse of hd 4670???? please reply&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldfries</title>
		<link>http://www.goldfries.com/hardware-reviews/sapphire-ati-radeon-hd4670-512mb-ddr3-graphic-card-review/comment-page-1/#comment-3530</link>
		<dc:creator>goldfries</dc:creator>
		<pubDate>Sat, 14 Mar 2009 18:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=176#comment-3530</guid>
		<description>@aamir - yes, in fact if you look at the results that I did, it was on 1680x1050. So on your 1024x768 you&#039;ll get even MORE performance out of it.</description>
		<content:encoded><![CDATA[<p>@aamir &#8211; yes, in fact if you look at the results that I did, it was on 1680&#215;1050. So on your 1024&#215;768 you&#8217;ll get even MORE performance out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aamir</title>
		<link>http://www.goldfries.com/hardware-reviews/sapphire-ati-radeon-hd4670-512mb-ddr3-graphic-card-review/comment-page-1/#comment-3525</link>
		<dc:creator>aamir</dc:creator>
		<pubDate>Sat, 14 Mar 2009 05:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=176#comment-3525</guid>
		<description>can i run this card on a 15 inch CRT monitor at 1024*768 with a refresh rate of 60Hz.
please reply, i m plannin to get this card</description>
		<content:encoded><![CDATA[<p>can i run this card on a 15 inch CRT monitor at 1024*768 with a refresh rate of 60Hz.<br />
please reply, i m plannin to get this card</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldfries</title>
		<link>http://www.goldfries.com/hardware-reviews/sapphire-ati-radeon-hd4670-512mb-ddr3-graphic-card-review/comment-page-1/#comment-2988</link>
		<dc:creator>goldfries</dc:creator>
		<pubDate>Wed, 19 Nov 2008 21:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=176#comment-2988</guid>
		<description>@redrun - yes, the lower the resolution, this card works even better!

@fazco - yes, seeing how it performed. it&#039;s really a good card.

@ndgoh - you&#039;re not wrong at all. Top up say RM 30 and you get a 9600GT that performs even better! This card is good that you don&#039;t need a power connector but for price:performance, it still loses to 9600GT.</description>
		<content:encoded><![CDATA[<p>@redrun &#8211; yes, the lower the resolution, this card works even better!</p>
<p>@fazco &#8211; yes, seeing how it performed. it&#8217;s really a good card.</p>
<p>@ndgoh &#8211; you&#8217;re not wrong at all. Top up say RM 30 and you get a 9600GT that performs even better! This card is good that you don&#8217;t need a power connector but for price:performance, it still loses to 9600GT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ndgoh</title>
		<link>http://www.goldfries.com/hardware-reviews/sapphire-ati-radeon-hd4670-512mb-ddr3-graphic-card-review/comment-page-1/#comment-2973</link>
		<dc:creator>ndgoh</dc:creator>
		<pubDate>Sat, 15 Nov 2008 03:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=176#comment-2973</guid>
		<description>Nice RM320 budget card... But I feel the card should price a bit more lower... say RM250-RM280... Coz I can always pay slightly higher and get a 2nd hand 3870 or a 8800GT (256bit) for less than RM400... 

Just an opinion...</description>
		<content:encoded><![CDATA[<p>Nice RM320 budget card&#8230; But I feel the card should price a bit more lower&#8230; say RM250-RM280&#8230; Coz I can always pay slightly higher and get a 2nd hand 3870 or a 8800GT (256bit) for less than RM400&#8230; </p>
<p>Just an opinion&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

