<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sapphire ATi Radeon HD4670 512MB DDR3 Graphic Card Review</title>
	<atom:link href="http://www.goldfries.com/hardware-reviews/sapphire-ati-radeon-hd4670-512mb-ddr3-graphic-card-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldfries.com/hardware-reviews/sapphire-ati-radeon-hd4670-512mb-ddr3-graphic-card-review/</link>
	<description>tech blog with a difference</description>
	<lastBuildDate>Sun, 14 Mar 2010 14:30:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Galaxy Geforce GT240 512MB GDDR5 Graphic Card Review at goldfries.com</title>
		<link>http://www.goldfries.com/hardware-reviews/sapphire-ati-radeon-hd4670-512mb-ddr3-graphic-card-review/comment-page-1/#comment-4826</link>
		<dc:creator>&#187; Galaxy Geforce GT240 512MB GDDR5 Graphic Card Review at goldfries.com</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=176#comment-4826</guid>
		<description>[...] this card to the Galaxy GeForce 9600GT Low Power Low Profile and also the GT220 and even the Sapphire HD4670. It should give a good idea on how this card [...]</description>
		<content:encoded><![CDATA[<p>[...] this card to the Galaxy GeForce 9600GT Low Power Low Profile and also the GT220 and even the Sapphire HD4670. It should give a good idea on how this card [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zicboo</title>
		<link>http://www.goldfries.com/hardware-reviews/sapphire-ati-radeon-hd4670-512mb-ddr3-graphic-card-review/comment-page-1/#comment-3545</link>
		<dc:creator>zicboo</dc:creator>
		<pubDate>Sun, 15 Mar 2009 20:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=176#comment-3545</guid>
		<description>can i run this card on a samsung syncmaster 793s monitor at 1024*768 an do i have to replace my motherboard becouse of hd 4670???? please reply...</description>
		<content:encoded><![CDATA[<p>can i run this card on a samsung syncmaster 793s monitor at 1024*768 an do i have to replace my motherboard becouse of hd 4670???? please reply&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldfries</title>
		<link>http://www.goldfries.com/hardware-reviews/sapphire-ati-radeon-hd4670-512mb-ddr3-graphic-card-review/comment-page-1/#comment-3530</link>
		<dc:creator>goldfries</dc:creator>
		<pubDate>Sat, 14 Mar 2009 18:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=176#comment-3530</guid>
		<description>@aamir - yes, in fact if you look at the results that I did, it was on 1680x1050. So on your 1024x768 you&#039;ll get even MORE performance out of it.</description>
		<content:encoded><![CDATA[<p>@aamir &#8211; yes, in fact if you look at the results that I did, it was on 1680&#215;1050. So on your 1024&#215;768 you&#8217;ll get even MORE performance out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aamir</title>
		<link>http://www.goldfries.com/hardware-reviews/sapphire-ati-radeon-hd4670-512mb-ddr3-graphic-card-review/comment-page-1/#comment-3525</link>
		<dc:creator>aamir</dc:creator>
		<pubDate>Sat, 14 Mar 2009 05:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=176#comment-3525</guid>
		<description>can i run this card on a 15 inch CRT monitor at 1024*768 with a refresh rate of 60Hz.
please reply, i m plannin to get this card</description>
		<content:encoded><![CDATA[<p>can i run this card on a 15 inch CRT monitor at 1024*768 with a refresh rate of 60Hz.<br />
please reply, i m plannin to get this card</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldfries</title>
		<link>http://www.goldfries.com/hardware-reviews/sapphire-ati-radeon-hd4670-512mb-ddr3-graphic-card-review/comment-page-1/#comment-2988</link>
		<dc:creator>goldfries</dc:creator>
		<pubDate>Wed, 19 Nov 2008 21:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=176#comment-2988</guid>
		<description>@redrun - yes, the lower the resolution, this card works even better!

@fazco - yes, seeing how it performed. it&#039;s really a good card.

@ndgoh - you&#039;re not wrong at all. Top up say RM 30 and you get a 9600GT that performs even better! This card is good that you don&#039;t need a power connector but for price:performance, it still loses to 9600GT.</description>
		<content:encoded><![CDATA[<p>@redrun &#8211; yes, the lower the resolution, this card works even better!</p>
<p>@fazco &#8211; yes, seeing how it performed. it&#8217;s really a good card.</p>
<p>@ndgoh &#8211; you&#8217;re not wrong at all. Top up say RM 30 and you get a 9600GT that performs even better! This card is good that you don&#8217;t need a power connector but for price:performance, it still loses to 9600GT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ndgoh</title>
		<link>http://www.goldfries.com/hardware-reviews/sapphire-ati-radeon-hd4670-512mb-ddr3-graphic-card-review/comment-page-1/#comment-2973</link>
		<dc:creator>ndgoh</dc:creator>
		<pubDate>Sat, 15 Nov 2008 03:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=176#comment-2973</guid>
		<description>Nice RM320 budget card... But I feel the card should price a bit more lower... say RM250-RM280... Coz I can always pay slightly higher and get a 2nd hand 3870 or a 8800GT (256bit) for less than RM400... 

Just an opinion...</description>
		<content:encoded><![CDATA[<p>Nice RM320 budget card&#8230; But I feel the card should price a bit more lower&#8230; say RM250-RM280&#8230; Coz I can always pay slightly higher and get a 2nd hand 3870 or a 8800GT (256bit) for less than RM400&#8230; </p>
<p>Just an opinion&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fazco85</title>
		<link>http://www.goldfries.com/hardware-reviews/sapphire-ati-radeon-hd4670-512mb-ddr3-graphic-card-review/comment-page-1/#comment-2936</link>
		<dc:creator>fazco85</dc:creator>
		<pubDate>Thu, 06 Nov 2008 11:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=176#comment-2936</guid>
		<description>nice review... i&#039;ve installed this card and played Red Alert 3 on it.... with 1280x1024 resolution, 4x AA and ultra high settings... super smooth!  highly recommended budget card :D</description>
		<content:encoded><![CDATA[<p>nice review&#8230; i&#8217;ve installed this card and played Red Alert 3 on it&#8230;. with 1280&#215;1024 resolution, 4x AA and ultra high settings&#8230; super smooth!  highly recommended budget card <img src='http://www.goldfries.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redrun</title>
		<link>http://www.goldfries.com/hardware-reviews/sapphire-ati-radeon-hd4670-512mb-ddr3-graphic-card-review/comment-page-1/#comment-2909</link>
		<dc:creator>Redrun</dc:creator>
		<pubDate>Tue, 28 Oct 2008 11:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=176#comment-2909</guid>
		<description>Wow, nice card but the fps for most of the game is choking due to the 128-bit memory. :( That&#039;s sad. Still, the game are tested on 1680x1050. This card would be good for those user who runs their pc on 1024x768 resolution. :)</description>
		<content:encoded><![CDATA[<p>Wow, nice card but the fps for most of the game is choking due to the 128-bit memory. <img src='http://www.goldfries.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  That&#8217;s sad. Still, the game are tested on 1680&#215;1050. This card would be good for those user who runs their pc on 1024&#215;768 resolution. <img src='http://www.goldfries.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldfries</title>
		<link>http://www.goldfries.com/hardware-reviews/sapphire-ati-radeon-hd4670-512mb-ddr3-graphic-card-review/comment-page-1/#comment-2900</link>
		<dc:creator>goldfries</dc:creator>
		<pubDate>Sun, 26 Oct 2008 08:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=176#comment-2900</guid>
		<description>Oh, thanks for reminding me about the Clear Sky part that I forgot to add - it runs smooth even on max setting! Of course, not all the way la, some places it lags here and there (slow down in framerates). 

Games generally work best with lower res but from from what i see, it doesn&#039;t seem crappy on high res and would perform better with AA turned off and details lowered a little.

When Stalker : Shadow of Chernobyl was released, even RM 600 card couldn&#039;t play it in full detail. Now on Clear Sky RM 300 card can. :)</description>
		<content:encoded><![CDATA[<p>Oh, thanks for reminding me about the Clear Sky part that I forgot to add &#8211; it runs smooth even on max setting! Of course, not all the way la, some places it lags here and there (slow down in framerates). </p>
<p>Games generally work best with lower res but from from what i see, it doesn&#8217;t seem crappy on high res and would perform better with AA turned off and details lowered a little.</p>
<p>When Stalker : Shadow of Chernobyl was released, even RM 600 card couldn&#8217;t play it in full detail. Now on Clear Sky RM 300 card can. <img src='http://www.goldfries.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyew86</title>
		<link>http://www.goldfries.com/hardware-reviews/sapphire-ati-radeon-hd4670-512mb-ddr3-graphic-card-review/comment-page-1/#comment-2899</link>
		<dc:creator>cyew86</dc:creator>
		<pubDate>Sun, 26 Oct 2008 07:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=176#comment-2899</guid>
		<description>I have always thought that this card is not suitable to run on high resolution (1680x1050) and it suits smaller screen better. I run mine on 17&quot; CRT 1280x1024 res and normally play games with 1024x768 res,

I do not play game much but on the other day my friend came and installed Stalker: Clear Sky on my PC for testing, I found that the default setting was set to High, but I could max everything out while running it smoothly (in the earlier level, not sure about the later stages).

And I notice that Sapphire&#039;s card runs hotter than ASUS&#039; counterpart, where I recorded at about 32 degrees idle and 39 degrees load at around the same ambient temperature :) 

For me, it is a good budget card, not to say bad for gaming but certainly not great either. But it suits for those who just do casual gaming and more on productivity works, as well as enjoying some movies on their PCs, and not to mention it is much less power consuming than the other higher ends cards. Btw, why isn&#039;t there any testing being done on running HD files?</description>
		<content:encoded><![CDATA[<p>I have always thought that this card is not suitable to run on high resolution (1680&#215;1050) and it suits smaller screen better. I run mine on 17&#8243; CRT 1280&#215;1024 res and normally play games with 1024&#215;768 res,</p>
<p>I do not play game much but on the other day my friend came and installed Stalker: Clear Sky on my PC for testing, I found that the default setting was set to High, but I could max everything out while running it smoothly (in the earlier level, not sure about the later stages).</p>
<p>And I notice that Sapphire&#8217;s card runs hotter than ASUS&#8217; counterpart, where I recorded at about 32 degrees idle and 39 degrees load at around the same ambient temperature <img src='http://www.goldfries.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>For me, it is a good budget card, not to say bad for gaming but certainly not great either. But it suits for those who just do casual gaming and more on productivity works, as well as enjoying some movies on their PCs, and not to mention it is much less power consuming than the other higher ends cards. Btw, why isn&#8217;t there any testing being done on running HD files?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
