<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intel Core™2 Duo E7200 Processor Review</title>
	<atom:link href="http://www.goldfries.com/hardware-reviews/intel-core-2-duo-e7200-processor-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldfries.com/hardware-reviews/intel-core-2-duo-e7200-processor-review/</link>
	<description>tech blog with a difference</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:48:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: &#187; ASUS ENGTX280 TOP 1GB Graphic Card Review at goldfries.com</title>
		<link>http://www.goldfries.com/hardware-reviews/intel-core-2-duo-e7200-processor-review/comment-page-1/#comment-4845</link>
		<dc:creator>&#187; ASUS ENGTX280 TOP 1GB Graphic Card Review at goldfries.com</dc:creator>
		<pubDate>Sat, 21 Nov 2009 07:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=159#comment-4845</guid>
		<description>[...] Intel Core™2 Duo E7200 [...]</description>
		<content:encoded><![CDATA[<p>[...] Intel Core™2 Duo E7200 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Palit GTS 250 512MB DDR3 Graphic Card Review at goldfries.com</title>
		<link>http://www.goldfries.com/hardware-reviews/intel-core-2-duo-e7200-processor-review/comment-page-1/#comment-4843</link>
		<dc:creator>&#187; Palit GTS 250 512MB DDR3 Graphic Card Review at goldfries.com</dc:creator>
		<pubDate>Sat, 21 Nov 2009 07:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=159#comment-4843</guid>
		<description>[...] Intel Core™2 Duo E7200 @ 3.4ghz (8.5&#215;400) [...]</description>
		<content:encoded><![CDATA[<p>[...] Intel Core™2 Duo E7200 @ 3.4ghz (8.5&#215;400) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; MSI N260GTX Lightning Black Edition 1792MB GDDR3 Graphic Card Review at goldfries.com</title>
		<link>http://www.goldfries.com/hardware-reviews/intel-core-2-duo-e7200-processor-review/comment-page-1/#comment-4842</link>
		<dc:creator>&#187; MSI N260GTX Lightning Black Edition 1792MB GDDR3 Graphic Card Review at goldfries.com</dc:creator>
		<pubDate>Sat, 21 Nov 2009 07:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=159#comment-4842</guid>
		<description>[...] Intel Core™2 Duo E7200 @ 3.6ghz [...]</description>
		<content:encoded><![CDATA[<p>[...] Intel Core™2 Duo E7200 @ 3.6ghz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Galaxy Geforce GTS 250 512MB GDDR3 Graphic Card Review &#124; goldfries - tech blog with a difference</title>
		<link>http://www.goldfries.com/hardware-reviews/intel-core-2-duo-e7200-processor-review/comment-page-1/#comment-4447</link>
		<dc:creator>&#187; Galaxy Geforce GTS 250 512MB GDDR3 Graphic Card Review &#124; goldfries - tech blog with a difference</dc:creator>
		<pubDate>Sun, 30 Aug 2009 16:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=159#comment-4447</guid>
		<description>[...] Intel Core™2 Duo E7200 @ 3.6ghz [...]</description>
		<content:encoded><![CDATA[<p>[...] Intel Core™2 Duo E7200 @ 3.6ghz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Galaxy Geforce 9600GT 512MB LowPower LowProfile Graphic Card Review &#187; goldfries - tech blog with a difference</title>
		<link>http://www.goldfries.com/hardware-reviews/intel-core-2-duo-e7200-processor-review/comment-page-1/#comment-4332</link>
		<dc:creator>Galaxy Geforce 9600GT 512MB LowPower LowProfile Graphic Card Review &#187; goldfries - tech blog with a difference</dc:creator>
		<pubDate>Mon, 10 Aug 2009 18:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=159#comment-4332</guid>
		<description>[...] Intel Core™2 Duo E7200 @ 3.6ghz [...]</description>
		<content:encoded><![CDATA[<p>[...] Intel Core™2 Duo E7200 @ 3.6ghz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASUS ENGTX295 1792MB GDDR3 Graphic Card Review &#187; goldfries - tech blog with a difference</title>
		<link>http://www.goldfries.com/hardware-reviews/intel-core-2-duo-e7200-processor-review/comment-page-1/#comment-3964</link>
		<dc:creator>ASUS ENGTX295 1792MB GDDR3 Graphic Card Review &#187; goldfries - tech blog with a difference</dc:creator>
		<pubDate>Wed, 10 Jun 2009 06:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=159#comment-3964</guid>
		<description>[...] Intel Core™2 Duo E7200 @ 3.6ghz [...]</description>
		<content:encoded><![CDATA[<p>[...] Intel Core™2 Duo E7200 @ 3.6ghz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HD4830 and HD4770 in Crossfire - A Worthy Setup? &#187; goldfries - tech blog with a difference</title>
		<link>http://www.goldfries.com/hardware-reviews/intel-core-2-duo-e7200-processor-review/comment-page-1/#comment-3883</link>
		<dc:creator>HD4830 and HD4770 in Crossfire - A Worthy Setup? &#187; goldfries - tech blog with a difference</dc:creator>
		<pubDate>Thu, 28 May 2009 06:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=159#comment-3883</guid>
		<description>[...] Intel Core™2 Duo E7200 @ 3.6ghz [...]</description>
		<content:encoded><![CDATA[<p>[...] Intel Core™2 Duo E7200 @ 3.6ghz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gigabyte Radeon HD4890 1GB GDDR5 Graphic Card Review &#187; goldfries - tech blog with a difference</title>
		<link>http://www.goldfries.com/hardware-reviews/intel-core-2-duo-e7200-processor-review/comment-page-1/#comment-3867</link>
		<dc:creator>Gigabyte Radeon HD4890 1GB GDDR5 Graphic Card Review &#187; goldfries - tech blog with a difference</dc:creator>
		<pubDate>Sun, 24 May 2009 19:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=159#comment-3867</guid>
		<description>[...] Intel Core™2 Duo E7200 @ 3.6ghz [...]</description>
		<content:encoded><![CDATA[<p>[...] Intel Core™2 Duo E7200 @ 3.6ghz [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

