<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Galaxy GeForce GTX 470 GC Graphic Card Review</title>
	<atom:link href="http://www.goldfries.com/hardware-reviews/galaxy-geforce-gtx-470-gc-graphic-card-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldfries.com/hardware-reviews/galaxy-geforce-gtx-470-gc-graphic-card-review/</link>
	<description>tech blog with a difference</description>
	<lastBuildDate>Wed, 16 May 2012 15:10:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: battlefield 3 no cd</title>
		<link>http://www.goldfries.com/hardware-reviews/galaxy-geforce-gtx-470-gc-graphic-card-review/comment-page-1/#comment-15532</link>
		<dc:creator>battlefield 3 no cd</dc:creator>
		<pubDate>Fri, 25 Nov 2011 00:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=1587#comment-15532</guid>
		<description>&lt;strong&gt;battlefield 3 no cd...&lt;/strong&gt;

[...]&#187; Galaxy GeForce GTX 470 GC Graphic Card Review at goldfries.com[...]...</description>
		<content:encoded><![CDATA[<p><strong>battlefield 3 no cd&#8230;</strong></p>
<p>[...]&raquo; Galaxy GeForce GTX 470 GC Graphic Card Review at goldfries.com[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeoMoon, Studios, Graphic, Animation, Maya, Blender, Adobe, Short Film</title>
		<link>http://www.goldfries.com/hardware-reviews/galaxy-geforce-gtx-470-gc-graphic-card-review/comment-page-1/#comment-14955</link>
		<dc:creator>LeoMoon, Studios, Graphic, Animation, Maya, Blender, Adobe, Short Film</dc:creator>
		<pubDate>Thu, 03 Nov 2011 11:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=1587#comment-14955</guid>
		<description>&lt;strong&gt;LeoMoon, Studios, Graphic, Animation, Maya, Blender, Adobe, Short Film...&lt;/strong&gt;

[...]&#187; Galaxy GeForce GTX 470 GC Graphic Card Review at goldfries.com[...]...</description>
		<content:encoded><![CDATA[<p><strong>LeoMoon, Studios, Graphic, Animation, Maya, Blender, Adobe, Short Film&#8230;</strong></p>
<p>[...]&raquo; Galaxy GeForce GTX 470 GC Graphic Card Review at goldfries.com[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Bottlenecks (V3)- How Bad Could It Be? at goldfries.com</title>
		<link>http://www.goldfries.com/hardware-reviews/galaxy-geforce-gtx-470-gc-graphic-card-review/comment-page-1/#comment-10425</link>
		<dc:creator>&#187; Bottlenecks (V3)- How Bad Could It Be? at goldfries.com</dc:creator>
		<pubDate>Tue, 07 Dec 2010 17:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=1587#comment-10425</guid>
		<description>[...] Galaxy GTX 470 GC [...]</description>
		<content:encoded><![CDATA[<p>[...] Galaxy GTX 470 GC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Corsair Graphite Series 600T Casing Review at goldfries.com</title>
		<link>http://www.goldfries.com/hardware-reviews/galaxy-geforce-gtx-470-gc-graphic-card-review/comment-page-1/#comment-10181</link>
		<dc:creator>&#187; Corsair Graphite Series 600T Casing Review at goldfries.com</dc:creator>
		<pubDate>Mon, 01 Nov 2010 00:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=1587#comment-10181</guid>
		<description>[...] the Silverstone ST56F power supply (a silent PSU) powering a Galaxy GTX 470 GC, the Corsair H50 using 120mm fan, and 2x 200mm fans from the 600T casing. I&#8217;m not even using [...]</description>
		<content:encoded><![CDATA[<p>[...] the Silverstone ST56F power supply (a silent PSU) powering a Galaxy GTX 470 GC, the Corsair H50 using 120mm fan, and 2x 200mm fans from the 600T casing. I&#8217;m not even using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YL9307</title>
		<link>http://www.goldfries.com/hardware-reviews/galaxy-geforce-gtx-470-gc-graphic-card-review/comment-page-1/#comment-9932</link>
		<dc:creator>YL9307</dc:creator>
		<pubDate>Sun, 29 Aug 2010 11:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=1587#comment-9932</guid>
		<description>Woah....this card works with Vantec ION2 520w. In my mind, I doubt it would work though it really does even on full load. :D</description>
		<content:encoded><![CDATA[<p>Woah&#8230;.this card works with Vantec ION2 520w. In my mind, I doubt it would work though it really does even on full load. <img src='http://www.goldfries.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Physx Test with Mafia 2 Demo at goldfries.com</title>
		<link>http://www.goldfries.com/hardware-reviews/galaxy-geforce-gtx-470-gc-graphic-card-review/comment-page-1/#comment-9924</link>
		<dc:creator>&#187; Physx Test with Mafia 2 Demo at goldfries.com</dc:creator>
		<pubDate>Fri, 27 Aug 2010 10:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=1587#comment-9924</guid>
		<description>[...] Galaxy GTX470 GCGalaxy GT240 512MB GDDR5Galaxy GT220 1GB DDR3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Galaxy GTX470 GCGalaxy GT240 512MB GDDR5Galaxy GT220 1GB DDR3 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

