<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gainward ATi Radeon HD4870 512MB DDR5 Golden Sample Graphic Card Review</title>
	<atom:link href="http://www.goldfries.com/hardware-reviews/gainward-ati-radeon-hd4870-512mb-ddr5-golden-sample-graphic-card-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldfries.com/hardware-reviews/gainward-ati-radeon-hd4870-512mb-ddr5-golden-sample-graphic-card-review/</link>
	<description>tech blog with a difference</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:09:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill Clarkson</title>
		<link>http://www.goldfries.com/hardware-reviews/gainward-ati-radeon-hd4870-512mb-ddr5-golden-sample-graphic-card-review/comment-page-1/#comment-7527</link>
		<dc:creator>Bill Clarkson</dc:creator>
		<pubDate>Wed, 27 Jan 2010 10:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=173#comment-7527</guid>
		<description>This bit of hardware looks awesome, thatnks for the review.</description>
		<content:encoded><![CDATA[<p>This bit of hardware looks awesome, thatnks for the review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Gainward ATi Radeon HD4850 512MB DDR3 Golden Sample Graphic Card Review at goldfries.com</title>
		<link>http://www.goldfries.com/hardware-reviews/gainward-ati-radeon-hd4870-512mb-ddr5-golden-sample-graphic-card-review/comment-page-1/#comment-4846</link>
		<dc:creator>&#187; Gainward ATi Radeon HD4850 512MB DDR3 Golden Sample Graphic Card Review at goldfries.com</dc:creator>
		<pubDate>Sat, 21 Nov 2009 07:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=173#comment-4846</guid>
		<description>[...] the test results, I&#8217;ve decided to place the HD4870 Golden Sample and 9800GT / 9800GT Golden Samplefor [...]</description>
		<content:encoded><![CDATA[<p>[...] the test results, I&#8217;ve decided to place the HD4870 Golden Sample and 9800GT / 9800GT Golden Samplefor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kerol</title>
		<link>http://www.goldfries.com/hardware-reviews/gainward-ati-radeon-hd4870-512mb-ddr5-golden-sample-graphic-card-review/comment-page-1/#comment-3328</link>
		<dc:creator>kerol</dc:creator>
		<pubDate>Sat, 17 Jan 2009 15:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=173#comment-3328</guid>
		<description>Thanks for the review. I&#039;m curious why so little reviews have been done relating to this card.

I&#039;m looking for a comparison between this card with HIS HD4870 IceQ4+ Turbo.

Goldfries, if you are about to decide between these 2 cards, which one would you prefer?</description>
		<content:encoded><![CDATA[<p>Thanks for the review. I&#8217;m curious why so little reviews have been done relating to this card.</p>
<p>I&#8217;m looking for a comparison between this card with HIS HD4870 IceQ4+ Turbo.</p>
<p>Goldfries, if you are about to decide between these 2 cards, which one would you prefer?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
