<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ASUS ENGTX280 TOP 1GB Graphic Card Review</title>
	<atom:link href="http://www.goldfries.com/hardware-reviews/asus-engtx280-top-1gb-graphic-card-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldfries.com/hardware-reviews/asus-engtx280-top-1gb-graphic-card-review/</link>
	<description>tech blog with a difference</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:48:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Web Design</title>
		<link>http://www.goldfries.com/hardware-reviews/asus-engtx280-top-1gb-graphic-card-review/comment-page-1/#comment-11648</link>
		<dc:creator>Web Design</dc:creator>
		<pubDate>Thu, 04 Aug 2011 09:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=150#comment-11648</guid>
		<description>&lt;strong&gt;vector graphics...&lt;/strong&gt;

&#187; ASUS ENGTX280 TOP 1GB Graphic Card Review at goldfries.com...</description>
		<content:encoded><![CDATA[<p><strong>vector graphics&#8230;</strong></p>
<p>&raquo; ASUS ENGTX280 TOP 1GB Graphic Card Review at goldfries.com&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Gainward ATi Radeon HD4870 512MB DDR5 Golden Sample Graphic Card Review at goldfries.com</title>
		<link>http://www.goldfries.com/hardware-reviews/asus-engtx280-top-1gb-graphic-card-review/comment-page-1/#comment-4847</link>
		<dc:creator>&#187; Gainward ATi Radeon HD4870 512MB DDR5 Golden Sample Graphic Card Review at goldfries.com</dc:creator>
		<pubDate>Sat, 21 Nov 2009 07:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=150#comment-4847</guid>
		<description>[...] the test results, I&#8217;ve decided to place the 9800GT / 9800GT Golden Sample and ASUS GTX280 for [...]</description>
		<content:encoded><![CDATA[<p>[...] the test results, I&#8217;ve decided to place the 9800GT / 9800GT Golden Sample and ASUS GTX280 for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Bottlenecks (V2)- How Bad Could It Be? &#124; goldfries - tech blog with a difference</title>
		<link>http://www.goldfries.com/hardware-reviews/asus-engtx280-top-1gb-graphic-card-review/comment-page-1/#comment-4441</link>
		<dc:creator>&#187; Bottlenecks (V2)- How Bad Could It Be? &#124; goldfries - tech blog with a difference</dc:creator>
		<pubDate>Fri, 28 Aug 2009 20:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=150#comment-4441</guid>
		<description>[...] ASUS ENGTX280 TOP 1GB [...]</description>
		<content:encoded><![CDATA[<p>[...] ASUS ENGTX280 TOP 1GB [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASUS ENGTX295 1792MB GDDR3 Graphic Card Review &#187; goldfries - tech blog with a difference</title>
		<link>http://www.goldfries.com/hardware-reviews/asus-engtx280-top-1gb-graphic-card-review/comment-page-1/#comment-3947</link>
		<dc:creator>ASUS ENGTX295 1792MB GDDR3 Graphic Card Review &#187; goldfries - tech blog with a difference</dc:creator>
		<pubDate>Sun, 07 Jun 2009 21:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=150#comment-3947</guid>
		<description>[...] This card is beautiful! I mean really, this is so unlike the ASUS GTX280. [...]</description>
		<content:encoded><![CDATA[<p>[...] This card is beautiful! I mean really, this is so unlike the ASUS GTX280. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Effective geforce gtx260 Reviews and Comments &#124; GEFORCE GRAPHICS CARD BLOGSTORE</title>
		<link>http://www.goldfries.com/hardware-reviews/asus-engtx280-top-1gb-graphic-card-review/comment-page-1/#comment-3647</link>
		<dc:creator>Effective geforce gtx260 Reviews and Comments &#124; GEFORCE GRAPHICS CARD BLOGSTORE</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=150#comment-3647</guid>
		<description>[...] ASUS ENGTX280 TOP 1GB Graphic Card Review » goldfries - tech blog &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] ASUS ENGTX280 TOP 1GB Graphic Card Review » goldfries &#8211; tech blog &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASUS EAH4870X2 Graphic Card Review &#187; goldfries - tech blog with a difference</title>
		<link>http://www.goldfries.com/hardware-reviews/asus-engtx280-top-1gb-graphic-card-review/comment-page-1/#comment-3579</link>
		<dc:creator>ASUS EAH4870X2 Graphic Card Review &#187; goldfries - tech blog with a difference</dc:creator>
		<pubDate>Sun, 22 Mar 2009 20:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=150#comment-3579</guid>
		<description>[...] card, instead of using sleek black surface as most other cards or ugly camo markings like the ASUS ENGTX280 TOP 1GB I reviewed last year, the card comes with an awesomely beautiful Tri-fan [...]</description>
		<content:encoded><![CDATA[<p>[...] card, instead of using sleek black surface as most other cards or ugly camo markings like the ASUS ENGTX280 TOP 1GB I reviewed last year, the card comes with an awesomely beautiful Tri-fan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azorees</title>
		<link>http://www.goldfries.com/hardware-reviews/asus-engtx280-top-1gb-graphic-card-review/comment-page-1/#comment-2318</link>
		<dc:creator>Azorees</dc:creator>
		<pubDate>Wed, 06 Aug 2008 13:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=150#comment-2318</guid>
		<description>i have read that this card is DX10.1 compliant ? but Nvidia says that they have not produced a 10.1 compliant card yet just 100% DX10 cards, has asus added 10.1 to the card or have they just thought because its a dx10 card it will also support 10.1 now i&#039;m all confused :)</description>
		<content:encoded><![CDATA[<p>i have read that this card is DX10.1 compliant ? but Nvidia says that they have not produced a 10.1 compliant card yet just 100% DX10 cards, has asus added 10.1 to the card or have they just thought because its a dx10 card it will also support 10.1 now i&#8217;m all confused <img src='http://www.goldfries.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyLL</title>
		<link>http://www.goldfries.com/hardware-reviews/asus-engtx280-top-1gb-graphic-card-review/comment-page-1/#comment-2280</link>
		<dc:creator>kyLL</dc:creator>
		<pubDate>Thu, 31 Jul 2008 12:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/?p=150#comment-2280</guid>
		<description>@isadar, like goldie said, he doesnt have those cards to test.. (:</description>
		<content:encoded><![CDATA[<p>@isadar, like goldie said, he doesnt have those cards to test.. (:</p>
]]></content:encoded>
	</item>
</channel>
</rss>

