<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Albatron 8800GTS-512X Graphic Card Review</title>
	<atom:link href="http://www.goldfries.com/hardware-reviews/albatron-8800gts-512x-graphic-card-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldfries.com/hardware-reviews/albatron-8800gts-512x-graphic-card-review/</link>
	<description>tech blog with a difference</description>
	<pubDate>Wed, 07 Jan 2009 04:46:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: goldfries &#187; Albatron 9800GTX-512X Graphic Card Review - HOME OF THE ORIGINAL PC BUYING GUIDE</title>
		<link>http://www.goldfries.com/hardware-reviews/albatron-8800gts-512x-graphic-card-review/#comment-1711</link>
		<dc:creator>goldfries &#187; Albatron 9800GTX-512X Graphic Card Review - HOME OF THE ORIGINAL PC BUYING GUIDE</dc:creator>
		<pubDate>Tue, 24 Jun 2008 18:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/uncategorized/albatron-8800gts-512x-graphic-card-review/#comment-1711</guid>
		<description>[...] let&#8217;s have a look at the test results. I&#8217;ll compare it with the Albatron 8800GTS-512X and ASUS EAH3870X2 [...]</description>
		<content:encoded><![CDATA[<p>[...] let&#8217;s have a look at the test results. I&#8217;ll compare it with the Albatron 8800GTS-512X and ASUS EAH3870X2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldfries</title>
		<link>http://www.goldfries.com/hardware-reviews/albatron-8800gts-512x-graphic-card-review/#comment-1494</link>
		<dc:creator>goldfries</dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/uncategorized/albatron-8800gts-512x-graphic-card-review/#comment-1494</guid>
		<description>Depends on the speed of the 8800GT OC. It is possible for the 8800GT OC to reach the level of a stock 8800GTS G92 - however you can check out the difference in their specs. There's a slight difference in their specs that gives the 8800GTS some edge.</description>
		<content:encoded><![CDATA[<p>Depends on the speed of the 8800GT OC. It is possible for the 8800GT OC to reach the level of a stock 8800GTS G92 - however you can check out the difference in their specs. There&#8217;s a slight difference in their specs that gives the 8800GTS some edge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atoi4life</title>
		<link>http://www.goldfries.com/hardware-reviews/albatron-8800gts-512x-graphic-card-review/#comment-1493</link>
		<dc:creator>atoi4life</dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldfries.com/uncategorized/albatron-8800gts-512x-graphic-card-review/#comment-1493</guid>
		<description>is this 8800gts 512  better than 8800GT 512 oc?</description>
		<content:encoded><![CDATA[<p>is this 8800gts 512  better than 8800GT 512 oc?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
