<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>goldfries &#187; Graphic Cards</title>
	<atom:link href="http://www.goldfries.com/category/hardware-reviews/graphiccards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldfries.com</link>
	<description>tech blog with a difference</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:33:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ASUS HD 6990 (Radeon) Dual-GPU Graphic Card Review</title>
		<link>http://www.goldfries.com/hardware-reviews/asus-hd-6990-radeon-dual-gpu-graphic-card-review/</link>
		<comments>http://www.goldfries.com/hardware-reviews/asus-hd-6990-radeon-dual-gpu-graphic-card-review/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:36:12 +0000</pubDate>
		<dc:creator>goldfries</dc:creator>
				<category><![CDATA[Graphic Cards]]></category>
		<category><![CDATA[Hardware Reviews]]></category>

		<guid isPermaLink="false">http://www.goldfries.com/?p=2847</guid>
		<description><![CDATA[Final graphic card review for 2011 ends with a high-end card review, courtesy of ASUS Malaysia This review was made possible by Asus The Card The HD 6990 here looks very common. Nothing spectacular about it. More details at the Official Product page. Here&#8217;s a video of the card, highlighting the 100% fan speed mode [...]]]></description>
		<wfw:commentRss>http://www.goldfries.com/hardware-reviews/asus-hd-6990-radeon-dual-gpu-graphic-card-review/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>ASUS GTX 560 Ti DirectCU II TOP (ENGTX560) Graphic Card Review</title>
		<link>http://www.goldfries.com/hardware-reviews/asus-gtx-560-ti-directcu-ii-top-engtx560-graphic-card-review/</link>
		<comments>http://www.goldfries.com/hardware-reviews/asus-gtx-560-ti-directcu-ii-top-engtx560-graphic-card-review/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 01:00:39 +0000</pubDate>
		<dc:creator>goldfries</dc:creator>
				<category><![CDATA[Graphic Cards]]></category>
		<category><![CDATA[Hardware Reviews]]></category>

		<guid isPermaLink="false">http://www.goldfries.com/?p=2813</guid>
		<description><![CDATA[This review was made possible by Asus The Card Here&#8217;s some photos of the beauty. Test Setup The computer setup used for this review. Processor Intel Core i5-2500K @ 4.2 Ghz RAM Kingston Value RAM 4GB 1333 Motherboard MSI P67A-GD65 Cooler Intel stock cooler Monitor 20&#8243; Dell Ultra-sharp Wide-screen LCD Power Supply Vantec Ion2 520w [...]]]></description>
		<wfw:commentRss>http://www.goldfries.com/hardware-reviews/asus-gtx-560-ti-directcu-ii-top-engtx560-graphic-card-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS ROG MATRIX GTX580 Platinum Graphic Card Review</title>
		<link>http://www.goldfries.com/hardware-reviews/asus-rog-matrix-gtx580-platinum-graphic-card-review/</link>
		<comments>http://www.goldfries.com/hardware-reviews/asus-rog-matrix-gtx580-platinum-graphic-card-review/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 08:44:59 +0000</pubDate>
		<dc:creator>goldfries</dc:creator>
				<category><![CDATA[Graphic Cards]]></category>
		<category><![CDATA[Hardware Reviews]]></category>

		<guid isPermaLink="false">http://www.goldfries.com/?p=2653</guid>
		<description><![CDATA[Long time since I reviewed a high-end card, got this card some time back but not found the opportunity to publish it. Many apologies to my dear readers, and also ASUS Malaysia This review was made possible by Asus The Card Here&#8217;s some photos of the beauty. It&#8217;s THICK, really thick. Signature LED Load Indicator [...]]]></description>
		<wfw:commentRss>http://www.goldfries.com/hardware-reviews/asus-rog-matrix-gtx580-platinum-graphic-card-review/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SAPPHIRE HD 6670 1GB GDDR5 Graphic Card Review</title>
		<link>http://www.goldfries.com/hardware-reviews/sapphire-hd-6670-1gb-gddr5-graphic-card-review/</link>
		<comments>http://www.goldfries.com/hardware-reviews/sapphire-hd-6670-1gb-gddr5-graphic-card-review/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 01:21:30 +0000</pubDate>
		<dc:creator>goldfries</dc:creator>
				<category><![CDATA[Graphic Cards]]></category>
		<category><![CDATA[Hardware Reviews]]></category>

		<guid isPermaLink="false">http://www.goldfries.com/?p=2566</guid>
		<description><![CDATA[This is the HD 6670 graphic card that I used for the AMD A8-3850 Llano Desktop Processor (APU) Review. It&#8217;s a nice small card with great cooling. The Card Short in length but not short in height. The funny thing about this HD 6670 was that on the product box it says &#8220;Cooled by Arctic [...]]]></description>
		<wfw:commentRss>http://www.goldfries.com/hardware-reviews/sapphire-hd-6670-1gb-gddr5-graphic-card-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Asus EAH6950 DirectCU II (HD 6950) 2GB GDDR5 Graphic Card Review</title>
		<link>http://www.goldfries.com/hardware-reviews/asus-eah6950-directcu-ii-hd-6950-2gb-gddr5-graphic-card-review/</link>
		<comments>http://www.goldfries.com/hardware-reviews/asus-eah6950-directcu-ii-hd-6950-2gb-gddr5-graphic-card-review/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 01:11:22 +0000</pubDate>
		<dc:creator>goldfries</dc:creator>
				<category><![CDATA[Graphic Cards]]></category>
		<category><![CDATA[Hardware Reviews]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Radeon]]></category>

		<guid isPermaLink="false">http://www.goldfries.com/?p=2541</guid>
		<description><![CDATA[This review was made possible by Asus The Card Lovely looking card. Dual fan for airflow across the heatsink fins from front to back. Copper heatpipe visible. 8pin + 6pin PCI-E power connector. 6 output port for Eyefinity! As for HDMI output, you can use the DVI to HDMI adaptor converter. Card Details More details [...]]]></description>
		<wfw:commentRss>http://www.goldfries.com/hardware-reviews/asus-eah6950-directcu-ii-hd-6950-2gb-gddr5-graphic-card-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASUS GTX 550 Ti DirectCU TOP Graphics Card Review</title>
		<link>http://www.goldfries.com/hardware-reviews/asus-gtx-550-ti-directcu-top-graphics-card-review/</link>
		<comments>http://www.goldfries.com/hardware-reviews/asus-gtx-550-ti-directcu-top-graphics-card-review/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:41:28 +0000</pubDate>
		<dc:creator>goldfries</dc:creator>
				<category><![CDATA[Graphic Cards]]></category>
		<category><![CDATA[Hardware Reviews]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[nVidia]]></category>

		<guid isPermaLink="false">http://www.goldfries.com/?p=2362</guid>
		<description><![CDATA[This review was made possible by Asus The Appearance Card Details Here&#8217;s a summarized detail of the card. More details at the official product page Test Setup The computer setup used for this review. Processor Intel Core i5-2500K RAM Kingston 2GB 1600 Dual-Channel Kit Motherboard MSI P67A-GD65 Cooler Intel stock cooler Monitor 20&#8243; Dell Ultra-sharp [...]]]></description>
		<wfw:commentRss>http://www.goldfries.com/hardware-reviews/asus-gtx-550-ti-directcu-top-graphics-card-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MSI N450GTS Cyclone Graphic Card Review</title>
		<link>http://www.goldfries.com/hardware-reviews/msi-n450gts-cyclone-graphic-card-review/</link>
		<comments>http://www.goldfries.com/hardware-reviews/msi-n450gts-cyclone-graphic-card-review/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 16:49:43 +0000</pubDate>
		<dc:creator>goldfries</dc:creator>
				<category><![CDATA[Graphic Cards]]></category>
		<category><![CDATA[Hardware Reviews]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[nVidia]]></category>

		<guid isPermaLink="false">http://www.goldfries.com/?p=2161</guid>
		<description><![CDATA[This review was made possible by MSI The Appearance Card Details Here&#8217;s a summarized detail of the card. More details at the official product page Test Setup The computer setup used for this review. Processor AMD Athlon II X3 425 @ 3.6Ghz RAM Kingston 4GB 1600 Dual-Channel Kit Motherboard MSI 790FX-GD70 Cooler Coolermaster Hyper TX-3 [...]]]></description>
		<wfw:commentRss>http://www.goldfries.com/hardware-reviews/msi-n450gts-cyclone-graphic-card-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Galaxy GeForce GTX 470 GC Graphic Card Review</title>
		<link>http://www.goldfries.com/hardware-reviews/galaxy-geforce-gtx-470-gc-graphic-card-review/</link>
		<comments>http://www.goldfries.com/hardware-reviews/galaxy-geforce-gtx-470-gc-graphic-card-review/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:57:28 +0000</pubDate>
		<dc:creator>goldfries</dc:creator>
				<category><![CDATA[Graphic Cards]]></category>
		<category><![CDATA[Hardware Reviews]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[nVidia]]></category>

		<guid isPermaLink="false">http://www.goldfries.com/?p=1587</guid>
		<description><![CDATA[The 1st non-reference Fermi product in the world with Blue LED user serviceable fan? It&#8217;s from Galaxy and it&#8217;s with us today. This review was made possible by Galaxy Firstly I would like to apologize to Galaxy and my dear readers for delayed publication of this article (btw, Happy Birthday to goldfries.com! &#8230;&#8230; well it [...]]]></description>
		<wfw:commentRss>http://www.goldfries.com/hardware-reviews/galaxy-geforce-gtx-470-gc-graphic-card-review/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

